Central Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
168 Cross Street 11 6 5,394 $730,000 $135
30 Foundry Street Unit 5 3 3 1,776 $239,000 $134
210 Central Street 4 2 1,264 $249,900 $197
10 Hawley Street 3 2 1,965 $350,000 $178
1400 Broad Street N/A N/A N/A $1,200,000 Unknown
649 Broad Street N/A N/A N/A $1,700,000 Unknown
915 Dexter Street 8 4 5,550 $850,000 $153
915 Dexter Street N/A N/A 5,550 $850,000 $153
1002 Broad Street Unit 3-4 N/A N/A 1,484 $110,000 $74
854 Dexter Street N/A N/A 1,821 $350,000 $192
Average: 7.7 4.5 4,473 $706,985 $146
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
848 Dexter Street 4 2 1,139 $360,000 $316
30 Hendricks Street 9 4 3,840 $550,000 $143
34 Earle Street 9 3 2,916 $499,900 $171
24 Barber Avenue 9 3 2,376 $424,900 $178
700 Pine Street 4 2 1,956 $315,000 $161
26 Mary Street 3 3 2,016 $370,000 $183
121 School Street 6 2 2,464 $420,000 $170
75 Clay Street 5 3 2,042 $375,000 $183
18 Madison Avenue 4 3 2,022 $244,900 $121
27 Summit Street 11 4 5,848 $500,000 $85
Average: 6.8 2.9 2,822 $400,171 $161
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
69 Cross Street 7 3 3,004 $489,900 $505,000 $168 3/31/23
6 Chaces Lane N/A N/A 7,956 $699,000 $645,000 $81 3/31/23
152 Washington Street N/A N/A N/A $400,000 $330,000 Unknown 3/29/23
127 Sumner Avenue 10 4 3,534 $489,900 $470,000 $132 3/22/23
31 Cleveland Street 9 3 3,224 $459,900 $420,000 $130 3/22/23
33 Claremont Street 2 2 1,768 $269,900 $269,900 $152 3/13/23
172 Hunt Street 3 2 1,662 $329,900 $360,000 $216 2/28/23
29 Tucker Street 3 2 1,440 $269,900 $275,000 $190 2/15/23
45 Fuller Avenue 9 3 2,325 $419,900 $442,000 $190 2/13/23
184 Cottage Street 6 2 3,667 $375,000 $425,000 $115 1/31/23
Average: 5.9 2.9 3,371 $395,660 $393,664 $133
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: