Charlestown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Post Road N/A N/A N/A $1,749,000 Unknown
3 Timber Ridge Road 3 1 1,632 $459,900 $281
10 Red Maple Drive N/A N/A N/A $279,900 Unknown
4036 South County Trail 3 1 1,672 $450,000 $269
15 Ridgewood Road 3 3 1,838 $585,000 $318
420 Old Mill Road 4 2 1,680 $640,000 $380
219 N Niantic Drive 3 2 1,196 $659,900 $551
97 E Sand Plain Road 3 3 2,584 $539,900 $208
4089 Old Post Road 2 1 1,415 $559,000 $395
5717 Post Road N/A N/A N/A $449,900 Unknown
Average: 3.0 2.1 1,672 $724,149 $392
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4060 Old Post Road 2 1 910 $430,000 $472
61 Mohawk Trail 3 3 1,962 $699,900 $356
16 Woodcock Trail 3 3 2,696 $589,900 $218
73 kingsland court Court b Unit 4d 2 1 830 $299,900 $361
Deer Run N/A N/A N/A $220,000 Unknown
Average: 2.5 2.0 1,599 $447,940 $352
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20 West End Road A 4 2 1,537 $3,495,000 $3,495,000 $2,273 11/29/23
1606 Shannock Road 4 2 2,210 $700,000 $650,000 $294 11/24/23
253 Biscuit City Road 4 3 2,600 $350,000 $365,750 $140 11/17/23
59 Sea Lea Avenue 2 1 672 $589,900 $550,000 $818 11/17/23
3 Red Maple Drive N/A N/A N/A $259,900 $275,000 Unknown 11/14/23
22 Woodcock Trail 2 2 1,482 $575,000 $625,000 $421 11/13/23
11 Arbutus Trail 3 2 1,989 $449,000 $449,000 $225 10/27/23
244 Charlestown Beach Road 2 1 522 $550,000 $560,000 $1,072 10/17/23
245 Ross Hill Road B 3 1 1,336 $375,000 $395,000 $295 10/16/23
14 Walsh Road 4 3 2,561 $839,900 $875,000 $341 10/16/23
Average: 2.9 2.3 1,844 $671,829 $664,494 $408
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: