Exeter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
189 Wolf Rock Road 4 3 2,150 $740,000 $344
33 Mary Ann Drive 3 3 2,456 $649,000 $264
6 Short Road 2 1 2,480 $389,900 $157
167 Liberty Road 3 3 2,422 $879,000 $362
5 Woodbine Lane 3 4 3,700 $949,000 $256
145 Liberty Church Road 3 3 2,301 $819,000 $355
79 West Shore Drive 2 2 920 $419,000 $455
30 Silas Hill Way 2 3 2,070 $718,000 $346
435 Nooseneck Hill Road N/A N/A N/A $4,875,000 Unknown
5 Harmony Lane 3 3 2,763 $899,000 $325
Average: 3.2 3.1 2,598 $1,235,904 $412
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
99 Sunderland Road 3 2 4,016 $899,000 $223
243 Glen Rock Road 3 2 1,740 $399,000 $229
70 Tripps Corner Road 3 2 1,961 $699,900 $356
230 Austin Farm Road 3 3 2,632 $835,000 $317
252 Wolf Rock Road 3 3 2,850 $799,900 $280
6 Birch Drive 3 2 1,638 $599,000 $365
Average: 3.0 2.3 2,472 $705,300 $295
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
59 Arcadia Road 3 2 2,044 $525,000 $525,000 $256 7/27/26
66 West Shore Drive 2 2 1,428 $650,000 $660,000 $462 7/16/26
160 School Land Woods Road 3 3 2,700 $899,900 $925,000 $342 7/8/26
35 Hallville Road 4 2 1,792 $635,000 $650,000 $362 6/30/26
586 South County Trail N/A N/A N/A $439,900 $400,000 Unknown 6/30/26
393 Slocum Road 2 2 1,234 $499,000 $530,000 $429 6/26/26
89 Silas Hill Way 2 3 2,070 $689,900 $718,000 $346 6/24/26
31 West Shore Drive 2 1 750 $399,900 $400,000 $533 6/24/26
52 Mockingbird Drive 2 2 2,088 $589,900 $600,000 $287 6/22/26
466 Ten Rod Road 2 1 432 $189,900 $190,000 $439 6/15/26
Average: 2.8 2.4 1,951 $609,916 $616,110 $352
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: