Hopkinton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
63 Collins Road 3 2 1,766 $659,900 $373
118 Woodville Alton Road 3 2 1,512 $575,000 $380
7 Cedar Knoll Drive 3 2 1,736 $565,000 $325
49 Mechanic Street N/A N/A N/A $995,000 Unknown
126 Alton Bradford Road 3 1 2,208 $489,000 $221
77 Spring Street 3 3 1,800 $675,000 $375
197 Maxson Hill Road 4 2 1,543 $619,000 $401
31 Lakeside Drive 2 1 1,272 $475,000 $373
40 Thurston Drive 3 1 1,104 $420,000 $380
45 Pleasant View Drive 3 3 2,672 $799,900 $299
Average: 3.2 2.3 2,067 $665,147 $353
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20 Colonial Village Road 3 3 2,626 $299,999 $114
552 Main Street 2 3 1,456 $540,000 $370
125 Arcadia Road 2 2 1,755 $495,000 $282
89 Skunk Hill Road 3 3 3,992 $695,000 $174
15 Thelma Drive N/A N/A N/A $950,000 Unknown
Average: 2.5 2.8 2,457 $595,999 $235
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17 Lynn Lane 3 1 1,296 $415,000 $415,000 $320 9/9/26
Chase Hill Road 3C N/A N/A N/A $149,000 $135,000 Unknown 9/9/26
29 Yeles Lane 3 2 2,120 $650,000 $630,600 $297 9/2/26
13 Newberry Lane 2 1 675 $129,000 $129,000 $191 8/31/26
18 Teaberry Lane 3 2 1,581 $524,900 $573,000 $362 8/28/26
233 North Road 3 1 960 $175,000 $175,000 $182 8/24/26
108 Oak Street 2 2 1,800 $525,000 $515,000 $286 8/21/26
14 Hill Street 2 2 1,328 $399,000 $395,000 $297 8/19/26
1 Edgewood Avenue 3 4 1,614 $499,900 $412,500 $255 8/7/26
165 Spring Street 3 2 920 $330,000 $330,000 $358 8/7/26
Average: 2.9 2.3 1,843 $525,029 $504,050 $285
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: