Jamestown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Windsor Street 2 2 1,072 $750,000 $699
77 Mast Street 2 2 1,848 $749,000 $405
88 Bow Street 3 2 1,649 $925,000 $560
137 Narragansett Avenue Avenue 4 4 5,013 $3,125,000 $623
59 Ocean Avenue 3 4 2,267 $1,675,000 $738
431 Sampan Avenue 3 2 1,540 $749,000 $486
66 Sloop Street 2 2 1,518 $849,900 $559
121 Steamboat Street 3 2 1,288 $925,000 $718
244 East Shore Road 4 4 6,033 $8,500,000 $1,408
57 Dory Street 2 1 1,024 $699,500 $683
Average: 3.2 3.0 2,826 $3,089,013 $935
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
401 Sampan Avenue 3 2 1,980 $425,000 $214
973 North Main Road 3 3 2,100 $799,900 $380
30 Steamboat Street 3 1 1,701 $694,900 $408
14 Narragansett Avenue N/A N/A N/A $1,875,000 Unknown
22 Narragansett Avenue N/A N/A N/A $915,000 Unknown
Average: 3.0 2.0 1,927 $941,960 $334
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
121 Walcott Avenue 10 7 6,498 $6,400,000 $7,000,000 $1,077 9/5/24
40 Mast Street 2 3 2,031 $995,000 $1,047,500 $515 9/3/24
20 Cole Street 2 2 1,044 $795,000 $850,000 $814 9/3/24
105 Steamboat Street 2 1 728 $549,000 $559,000 $767 8/30/24
62 Clinton Avenue 4 3 3,500 $1,795,000 $1,785,000 $510 8/30/24
35 Knowles Court Unit 203 2 2 1,800 $1,049,000 $1,075,000 $597 8/28/24
541 Seaside Drive 3 3 3,440 $3,500,000 $4,200,000 $1,220 8/22/24
24 Clinton Avenue 4 4 2,261 $1,485,000 $1,395,000 $616 8/15/24
205 Seaside Drive 3 3 3,892 $3,450,000 $3,600,000 $924 8/13/24
45 Cedar Ridge Trail 4 3 2,340 $1,295,000 $1,225,000 $523 8/13/24
Average: 3.2 2.9 2,615 $1,591,100 $1,565,750 $605
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: