Tiverton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
82 Kearns Avenue 2 1 1,360 $489,000 $359
9 Mockingbird Lane 2 2 1,192 $320,000 $268
51 Bouchard Lane 4 4 3,668 $1,285,000 $350
9 Nightingale Lane 3 2 1,512 $299,000 $197
413 Eagleville Road 3 3 2,244 $1,200,000 $534
36 Holly Lane 3 2 2,145 $575,000 $268
83 Stoney Hollow Road 3 2 1,885 $799,000 $423
51 W Ridge Drive 4 3 5,991 $1,395,000 $232
153 Russell Street 3 1 2,259 $575,000 $254
1019 Main Road 2 3 N/A $1,190,000 Unknown
Average: 3.1 2.4 2,421 $1,032,422 $371
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
125 Colonial Avenue 3 2 2,022 $449,000 $222
301 Bulgarmarsh Road lot 59 2 2 924 $189,999 $205
200 Judson Street 3 2 1,100 $459,900 $418
83 South Avenue 2 1 1,260 $535,000 $424
65 Lark Lane 3 2 1,469 $325,000 $221
380 Brayton Road 3 2 2,330 $575,000 $246
68 Captains Circle 5 5 2,787 $849,900 $304
301 F13 Bulgarmarsh Road 2 1 924 $167,900 $181
400 Crandall Road 3 1 1,386 $474,900 $342
517 Lake Road 4 3 2,956 $825,000 $279
Average: 3.4 2.5 2,454 $735,904 $308
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Blackbird Street 2 2 1,404 $320,000 $320,000 $227 7/28/26
71 Starboard Drive Unit 360 2 2 1,527 $820,000 $830,000 $543 7/27/26
435 Cottrell Road 3 4 2,745 $785,000 $835,000 $304 7/27/26
1536 Main Road 2 1 1,642 $589,000 $600,000 $365 7/17/26
898 Main Road 3 1 1,080 $329,000 $255,000 $236 7/17/26
87 Waters Edge 3 4 4,576 $1,549,000 $1,505,000 $328 7/13/26
433 East Road 3 3 1,764 $899,000 $896,900 $508 7/9/26
286 Riverside Drive 5 4 2,645 $795,000 $815,000 $308 6/30/26
34 Farnum Street 2 1 1,129 $349,900 $349,900 $309 6/30/26
15 Souza Road 3 3 2,128 $725,000 $680,000 $319 6/30/26
Average: 2.6 2.0 1,828 $591,125 $583,811 $324
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: